Size Chart

Women's USA

Women's Competition (in inches)

Competition Sizes Chest Waist at narrowest Hip at fullest Torso
18 19-20 18-19 25-26 N/A
20 20-22 19-20 26-27 N/A
22 22-24 20-21 27-28 51
24 24-26 21-22 28-29 52.5
26 26-28 22-23 29-31 54
28 28-30 23-24 31-33 55.5
30 30-32 24-25 33-35 57
32 32-34 25-27 35-37 58.5
34 34-36 27-29 37-39 60
36 36-38 29-31 39-40.5 61.5
38 38-40 31-33 40.5-42 63
40 40-42 33-35 42-44 64.5
42 42-44 35-37 44-46 66
44 44-46 37-39 46-48 67.5

AquaShape (in inches)

Aquashape Sizes Aquashape Separates Sizes Chest Waist at narrowest Hip at fullets Torso
2 XS 28-30 23-24 31-33 55.5
4 S 30-32 24-25 33-35 57
6 S 32-34 25-27 35-37 58.5
8 M 34-36 27-29 37-39 60
10 M 36-38 29-31 39-40.5 61.5
12 L 38-40 31-33 40.5-42 63
14 L 40-42 33-35 42-44 64.5
16 XL 42-44 35-37 44-46 66
18 XL 44-46 37-39 46-48 67.5
20 2X 46-48 39-41.5 48-50 69
22 2X 48-50 41.5-44 50-53 70.5
24 3X 50-52 44-46.5 53-55 72
26 3X 52-54 46.5-49 55-57 73.5

Bella's (in inches)

Bella's Sizes Chest Waist at narrowest Hip at fullest Torso
XXS 26-28 22-23 29-31 54
XXS 28-30 23-24 31-33 55.5
XS 30-32 24-25 33-35 57
S 32-34 25-27 35-37 58.5
M 34-36 27-29 37-39 60
L 36-38 29-31 39-40.5 61.5
XL 38-40 31-33 40.5-42 63

Women's Tech Suits(in Inches)

Sizes Chest across fullest Waist at belly button Hip at fullest TorsoC58
18 26-27 21-22 N/A 56-58
20 27-28 22-24 N/A 58-60
22 29-31 25-27 N/A 61-63
24 32-34 28-29.5 35-36 64-66
24L 32-34 28-29.5 35-36 65-67
26 35-37 30-31 36-37.5 65-67
26L 35-37 30-31 36-37.5 66-68
28 37-39 31-33 39-40 66-68
28L 37-39 31-33 39-40 67-69
30 39-40 33-34 40-41 67-69
32 40-41 34-35 41-42 68-70
34 41-42 35-36 42-43 69-71

Unisex

Warm Up Sizes (in Inches)

Sizes Chest Waist Hip Over Arm Length Leg Inseam
YM 29-30 27 31.5 19.75 29
YL 31-33 28-30 33.5 20.5 30
S 32-34 29-30 35-37 21.5 31
M 36-38 32-34 37.5-40 22.5 32
L 38-41 36-38 41-43 23 33
XL 42-44 38-40 43.5-45 24 33.5
XXL 46-48 40-42 46-48 25 34

Fitness Tights

Fitness Tights Sizes (in Inches)

Sizes Waist at belly button
XS 23-25
S 25-28.5
M 28.5-31
L 32-34
XL 34-36
XXL 36-38

Youth Sizes USA

Girls 8-16 Sizes (in Inches)

Sizes Chest Waist Hip
8 27 24 28
10 28.5 25 30
12 30 26 35
14 31.5 28 34
16 33.5 30 36

Little Dolfins USA

Toddler Sizes (in Inches)

Sizes Chest Waist
2T 20 19-19.5
3T 21 20-20.5
4T 22 21-21.5
4 22 22
5 23 22.5
6 24.5 23
6X/7 26 23.5

Swim Diaper Sizes (in Lbs)

Sizes Weight
S 10-18
M 18-22
L 22-25
2T 25-30
3T 30-38
4T 38-46